Architecture
Three-sided agent model, 17 AI agents, LangGraph orchestration, canonical data flows, and the ISDA Carbon Liability Swap financial engine.
4.1 Three-Sided Agent Model
The platform operates across three interconnected sides, each with dedicated AI agents, data pipelines, and proof-generation modules. The ALM Optimisation Engine sits at the centre, consuming events from both sides and producing matched swap instruments.
Corporate bank treasuries and corporations carrying tCO₂e emissions liabilities
Three-Proof Matching Core · ISDA Swap Book
Registries, MRV data sources, and granular producer records of verified removal credits
4.2 Canonical Data Flow
- Client submits GHG inventory (Scope 1, 2, 3) via API
- AutoGen BS-1 triggers Azure Data Factory pipeline via SK ADFPlugin
- Pipeline ingests and normalises data to tCO₂e LiabilityVector
- BS-2 through BS-5 compute forward model, residual liability, and Carbon Solvency Ratio
- BS-5 publishes CarbonSolvencyRatio event to Azure Event Hub
- SS-1 polls Puro.earth CORCX, TGO, Gold Standard, Verra registries
- SS-3 parses VVB audit data for permanence and additionality scores
- SS-2 computes NRCS (Net Removal Credit Score) for each available credit
- SS-5 updates inventory with proof-ready credits
- Pipeline publishes NRCSScoredEvent to Azure Event Hub
- LangGraph AO-1 consumes CarbonSolvencyRatio event, initialises SwapBookState
- AO-1 reads proof-ready inventory from SS-5 via NRCSScoredEvent
- Science Proof gate: permanence score, additionality, MRV validation
- Legal Cure Proof gate: ISDA documentation status, registry lock availability, FCA compliance check
- Financial Fair-Value Proof gate: IFRS 9 HTM classification, CSR ratio threshold, MTM baseline
- All three proofs must pass — AO-1 issues signed ProofBundle via JOSE JWS
- AO-2 matching engine runs CVXPY optimisation against ProofBundle inventory
- Generates ALM match set minimising duration mismatch, maximising CSR
- AO-3 generates ISDA CLS term sheet in FpML 5.12 + JSON format
- Human approval interrupt — ISDA counsel + treasury sign-off required before execution
- AO-4 executes swap, locks registry credits, starts CSA monitoring
- AO-5 runs daily MTM loop for full 10-year tenor — monitors CSA thresholds, generates margin call alerts
- AO-6 generates ISSB S2 disclosure pack, CSR dashboard, and board report per reporting period
- All actions logged with JOSE JWS certificate signing to immutable audit trail
4.3 All 17 Agents — Specification Summary
| ID | Agent Name | Framework | Primary Function | Key Output |
|---|---|---|---|---|
| BS-1 | Liability AggregatorCritical | AutoGen + SK | Ingest GHG inventory from ERP via ADF pipeline. Interpret schema with GPT-4o. | LiabilityVector {scope1, scope2, scope3, gross_liability_tco2} |
| BS-2 | Forward Model Agent | AutoGen + SK | Compute forward emissions trajectory to 2050. Apply SBTi V2.0 removal schedule. | ForwardLiabilitySchedule {year, residual_tco2, removal_required} |
| BS-3 | CSR CalculatorCritical | AutoGen + SK | Compute Carbon Solvency Ratio. Generate narrative explanation for client reporting. | CarbonSolvencyRatio {ratio, gap_tco2, narrative} |
| BS-4 | NRW Structurer | AutoGen + SK | Structure NRW programme matched to client liability profile. Define vintage schedule. | NRWProgramme {vintages, delivery_schedule, cure_pool_allocation} |
| BS-5 | Event Publisher | AutoGen + SK | Publish CarbonSolvencyRatio event to Azure Event Hub. Trigger ALM Engine. | CloudEvent {CarbonSolvencyRatio, client_id, timestamp} |
| AO-1 | Proof GateCritical | LangGraph | Run three-proof validation (Science, Legal, Financial). Issue signed ProofBundle. | ProofBundle {science_proof, legal_proof, financial_proof, jose_signature} |
| AO-2 | Matching EngineCritical | LangGraph + CVXPY | CVXPY optimisation matching liability profiles to NRW inventory. Maximise CSR. | ALMMatchSet {matched_credits, duration_score, csr_projected} |
| AO-3 | Term Sheet GeneratorCritical | LangGraph | Generate ISDA CLS term sheet in FpML 5.12 + JSON. Trigger human approval interrupt. | CLSTermSheet {fpml_xml, json_repr, approval_status} |
| AO-4 | Swap ExecutorCritical | LangGraph | Execute approved CLS. Lock registry credits. Initialise CSA monitoring. Log to audit trail. | SwapRecord {swap_id, registry_lock_id, csa_threshold, jose_signed_log} |
| AO-5 | MTM Monitor | LangGraph | Daily mark-to-market loop for 10-year tenor. Monitor CSA thresholds. Generate margin alerts. | MTMReport {date, mtm_value, csa_status, margin_call_flag} |
| AO-6 | Disclosure Generator | LangGraph | Generate ISSB S2 disclosure pack, CSR dashboard, and board report per reporting period. | DisclosurePack {issb_s2_pdf, csr_dashboard_json, board_summary} |
| SS-1 | Registry Poller | Dagster | Poll Puro.earth CORCX, TGO, Gold Standard, Verra. Ingest raw credit records. | RawCreditRecord {registry, credit_id, vintage, pathway, raw_tonnes} |
| SS-2 | NRCS Scorer | Dagster | Compute Net Removal Credit Score for each credit. Validate permanence and additionality. | NRCSScoredCredit {nrcs_score, permanence_class, additionality_flag} |
| SS-3 | VVB Parser | Dagster | Parse Verified Validation Body audit PDFs. Extract MRV data. Store in InfluxDB. | VVBAuditRecord {vvb_id, audit_date, mrv_metrics, influxdb_series} |
| SS-4 | Producer Intelligence | Dagster | Maintain producer database. Track project pipeline, delivery history, and risk flags. | ProducerProfile {producer_id, pathway, delivery_history, risk_score} |
| SS-5 | Inventory Manager | Dagster | Maintain proof-ready inventory. Publish NRCSScoredEvent when new credits pass all gates. | InventorySnapshot {proof_ready_credits, total_nrt, pathway_breakdown} |
| SS-6 | MRV Monitor | Dagster | Continuous MRV monitoring for all locked credits. Alert on reversal risk or permanence degradation. | MRVAlert {credit_id, alert_type, severity, recommended_action} |
4.4 ISDA Carbon Liability Swap — Financial Engine
The Carbon Liability Swap (CLS) is a bilateral OTC derivative documented under an ISDA 2002 Master Agreement with a bespoke Carbon Product Supplement. 10-year tenor. Fixed leg: corporate treasury pays 4.2–8.0% p.a. on notional tCO₂e. Floating leg: CaptureNow delivers net removal tonnes from Durability Trust custody on a defined schedule.